Metodologi rating
Cara FoxSeller menilai penjual kunci game, gift card, dan layanan pembayaran, serta alasan kemitraan komersial tidak pernah mengubah skor.
Setiap penyedia mendapat Trust Score dari 0 hingga 10. Skor ini menggabungkan penilaian redaksi berdasarkan kriteria tetap dengan ulasan pengguna terverifikasi dan beberapa sinyal risiko otomatis.
Penilaian redaksi
Redaksi menilai setiap kriteria dalam kategori penyedia pada skala 0–10 dengan kelipatan 0.5 dan menjelaskan setiap skor. Kriteria wajib harus dinilai sebelum penyedia mendapat Trust Score.
Ulasan pengguna
Ulasan dimoderasi sebelum dipublikasikan. Pembelian terverifikasi dan alamat email yang terkonfirmasi lebih diperhitungkan; ulasan yang sangat lama kurang diperhitungkan.
Independensi
Tautan afiliasi dan penempatan bersponsor tidak pernah memengaruhi skor atau urutan daftar organik. Penempatan bersponsor selalu diberi label.
Cara Trust Score dihitung
Trust Score dari 0 hingga 10 menggabungkan penilaian editorial kami dengan ulasan pengguna. Ulasan memiliki bobot hingga 40% dan mencapainya pada 50 ulasan. Titik awal netral sebesar 3.5 bintang dengan bobot 10 ulasan mencegah segelintir ulasan mengubah skor secara drastis, ulasan yang lebih lama dihitung lebih rendah (waktu paruh 365 hari), dan penyedia dengan peringatan penipuan dibatasi maksimal 2.
Versi konfigurasi peringkat 3. Setiap perubahan dicatat.
Log perubahan
- Versi 1, berlaku sejak : Wholesale suppliers: new criteria for code issuance time, replacement of invalid codes and settlement terms; reweighted sets for distributors and code APIs. On product pages suppliers are ordered by stock, then by variants in stock, then by Trust Score.
Pemasok grosir
Distributor dan API kode dinilai berdasarkan keandalan (termasuk riwayat insiden dari log perubahan), harga, API dan integrasi, waktu penerbitan kode, penggantian kode tidak valid, ketentuan penyelesaian, dan pendaftaran (badan hukum dan KYC). Ketentuan grosir ditampilkan sebagai pernyataan pemasok sampai redaksi mengonfirmasinya dari sumber.
Di halaman produk, pemasok diurutkan menurut stok, lalu jumlah varian yang tersedia, lalu Trust Score. Pemasok yang belum dinilai ditandai «Penilaian sedang disiapkan» dan tidak diturunkan.
Kriteria dan bobot menurut kategori
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 25% | Ya |
| Usability | 25% | Ya |
| Prices | 20% | |
| Support | 15% | |
| Transparency | 15% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 20% | Ya |
| Fees | 20% | Ya |
| Usability | 20% | |
| Support | 15% | |
| Onboarding | 15% | |
| API & integrations | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| API & integrations | 25% | Ya |
| Reliability | 20% | Ya |
| Code issuance SLA | 15% | |
| Invalid code replacement | 10% | |
| Selection | 10% | |
| Prices | 10% | |
| Settlement terms | 5% | |
| Onboarding | 5% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 20% | Ya |
| Prices | 15% | Ya |
| Selection | 10% | |
| API & integrations | 10% | |
| Code issuance SLA | 10% | |
| Invalid code replacement | 10% | |
| Settlement terms | 10% | |
| Onboarding | 10% | |
| Support | 5% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 25% | Ya |
| API & integrations | 25% | Ya |
| Fees | 15% | |
| Support | 15% | |
| Onboarding | 10% | |
| Transparency | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Payout speed | 25% | Ya |
| Fees | 20% | Ya |
| Reliability | 15% | |
| Compliance | 15% | |
| API & integrations | 15% | |
| Support | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Payment options | 25% | Ya |
| Fees | 20% | Ya |
| Reliability | 15% | |
| Onboarding | 15% | |
| API & integrations | 15% | |
| Support | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 20% | Ya |
| Fees | 20% | Ya |
| Security | 15% | |
| Compliance | 15% | |
| Support | 10% | |
| Usability | 10% | |
| Payment options | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 20% | Ya |
| Fees | 20% | Ya |
| Security | 15% | Ya |
| Compliance | 10% | |
| Payout speed | 10% | |
| API & integrations | 10% | |
| Support | 10% | |
| Payment options | 5% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Fees | 20% | Ya |
| Reliability | 15% | Ya |
| Onboarding | 15% | |
| Compliance | 15% | Ya |
| Payout speed | 10% | |
| API & integrations | 10% | |
| Support | 10% | |
| Payment options | 5% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 25% | Ya |
| Delivery speed | 20% | |
| Fees | 20% | Ya |
| Support | 15% | |
| Payment options | 10% | |
| Usability | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 25% | Ya |
| Payout speed | 20% | Ya |
| Prices | 20% | |
| Transparency | 15% | |
| Support | 10% | |
| Usability | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 25% | Ya |
| Fees | 20% | Ya |
| Compliance | 15% | |
| Support | 10% | |
| Payment options | 10% | |
| Transparency | 10% | |
| Usability | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 25% | Ya |
| Prices | 15% | |
| Selection | 15% | |
| Delivery speed | 15% | Ya |
| Support | 10% | |
| Payment options | 10% | |
| Refunds | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 20% | Ya |
| Security | 20% | Ya |
| Fees | 15% | |
| Payout speed | 15% | |
| Selection | 10% | |
| Support | 10% | |
| Usability | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 25% | Ya |
| Delivery speed | 20% | Ya |
| Prices | 20% | |
| Support | 15% | |
| Payment options | 10% | |
| Refunds | 10% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 20% | Ya |
| Buyer protection | 20% | Ya |
| Prices | 15% | |
| Delivery speed | 10% | |
| Support | 10% | |
| Refunds | 10% | |
| Transparency | 10% | |
| Usability | 5% |
| Kriteria | Bobot | Wajib |
|---|---|---|
| Reliability | 25% | Ya |
| Prices | 20% | Ya |
| Delivery speed | 15% | |
| Selection | 10% | |
| Support | 10% | |
| Refunds | 10% | |
| Usability | 5% | |
| Payment options | 5% |
Terakhir diperbarui