Rating methodology
How FoxSeller rates sellers of game keys, gift cards and payment services, and why commercial partnerships never change a score.
Every provider gets a Trust Score from 0 to 10. It combines an editorial assessment of fixed criteria with verified user reviews and a few automatic risk signals.
Editorial assessment
Editors score each criterion of the provider’s category on a 0–10 scale in steps of 0.5 and explain every score. Required criteria must be scored before a provider gets a Trust Score.
User reviews
Reviews are moderated before publication. Verified purchases and confirmed e-mail addresses count more; very old reviews count less.
Independence
Affiliate links and sponsored placements never affect a score or the order of organic lists. Sponsored placements are always labelled.
How the Trust Score is calculated
The Trust Score from 0 to 10 combines our editorial assessment with user reviews. Reviews carry up to 40% of the weight and reach it at 50 reviews. A neutral starting point of 3.5 stars with the weight of 10 reviews keeps a handful of reviews from swinging the score, older reviews count less (half-life 365 days), and providers with a scam alert are capped at 2.
Rating configuration version 3. Every change is logged.
Changelog
- Version 1, in force from : Wholesale suppliers: new criteria for code issuance time, replacement of invalid codes and settlement terms; reweighted sets for distributors and code APIs. On product pages suppliers are ordered by stock, then by variants in stock, then by Trust Score.
Wholesale suppliers
Distributors and code APIs are scored on reliability (including the incident history of their change log), prices, API and integrations, code issuance time, replacement of invalid codes, settlement terms and onboarding (legal entity and KYC). Wholesale terms are shown as stated by the supplier until the editors confirm them against the source.
On a product page suppliers are ordered by stock, then by how many variants they have in stock, then by Trust Score. A supplier without a score yet is marked «Rating in preparation» and is not pushed down.
Criteria and weights by category
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 25% | Yes |
| Usability | 25% | Yes |
| Prices | 20% | |
| Support | 15% | |
| Transparency | 15% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 20% | Yes |
| Fees | 20% | Yes |
| Usability | 20% | |
| Support | 15% | |
| Onboarding | 15% | |
| API & integrations | 10% |
| Criterion | Weight | Required |
|---|---|---|
| API & integrations | 25% | Yes |
| Reliability | 20% | Yes |
| Code issuance SLA | 15% | |
| Invalid code replacement | 10% | |
| Selection | 10% | |
| Prices | 10% | |
| Settlement terms | 5% | |
| Onboarding | 5% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 20% | Yes |
| Prices | 15% | Yes |
| Selection | 10% | |
| API & integrations | 10% | |
| Code issuance SLA | 10% | |
| Invalid code replacement | 10% | |
| Settlement terms | 10% | |
| Onboarding | 10% | |
| Support | 5% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 25% | Yes |
| API & integrations | 25% | Yes |
| Fees | 15% | |
| Support | 15% | |
| Onboarding | 10% | |
| Transparency | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Payout speed | 25% | Yes |
| Fees | 20% | Yes |
| Reliability | 15% | |
| Compliance | 15% | |
| API & integrations | 15% | |
| Support | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Payment options | 25% | Yes |
| Fees | 20% | Yes |
| Reliability | 15% | |
| Onboarding | 15% | |
| API & integrations | 15% | |
| Support | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 20% | Yes |
| Fees | 20% | Yes |
| Security | 15% | |
| Compliance | 15% | |
| Support | 10% | |
| Usability | 10% | |
| Payment options | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 20% | Yes |
| Fees | 20% | Yes |
| Security | 15% | Yes |
| Compliance | 10% | |
| Payout speed | 10% | |
| API & integrations | 10% | |
| Support | 10% | |
| Payment options | 5% |
| Criterion | Weight | Required |
|---|---|---|
| Fees | 20% | Yes |
| Reliability | 15% | Yes |
| Onboarding | 15% | |
| Compliance | 15% | Yes |
| Payout speed | 10% | |
| API & integrations | 10% | |
| Support | 10% | |
| Payment options | 5% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 25% | Yes |
| Delivery speed | 20% | |
| Fees | 20% | Yes |
| Support | 15% | |
| Payment options | 10% | |
| Usability | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 25% | Yes |
| Payout speed | 20% | Yes |
| Prices | 20% | |
| Transparency | 15% | |
| Support | 10% | |
| Usability | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 25% | Yes |
| Fees | 20% | Yes |
| Compliance | 15% | |
| Support | 10% | |
| Payment options | 10% | |
| Transparency | 10% | |
| Usability | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 25% | Yes |
| Prices | 15% | |
| Selection | 15% | |
| Delivery speed | 15% | Yes |
| Support | 10% | |
| Payment options | 10% | |
| Refunds | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 20% | Yes |
| Security | 20% | Yes |
| Fees | 15% | |
| Payout speed | 15% | |
| Selection | 10% | |
| Support | 10% | |
| Usability | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 25% | Yes |
| Delivery speed | 20% | Yes |
| Prices | 20% | |
| Support | 15% | |
| Payment options | 10% | |
| Refunds | 10% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 20% | Yes |
| Buyer protection | 20% | Yes |
| Prices | 15% | |
| Delivery speed | 10% | |
| Support | 10% | |
| Refunds | 10% | |
| Transparency | 10% | |
| Usability | 5% |
| Criterion | Weight | Required |
|---|---|---|
| Reliability | 25% | Yes |
| Prices | 20% | Yes |
| Delivery speed | 15% | |
| Selection | 10% | |
| Support | 10% | |
| Refunds | 10% | |
| Usability | 5% | |
| Payment options | 5% |
Last updated